Size Guide — Rings
Size Guide — Rings
In France/EU, the size corresponds to the circumference of the finger in mm . You can also measure the inside diameter of a ring that fits you and then compare it to the table.
| FR/EU size | Inner diameter (mm) | Circumference (mm) |
|---|---|---|
| 50 | 15.92 | 50 |
| 51 | 16.23 | 51 |
| 52 | 16.55 | 52 |
| 53 | 16.87 | 53 |
| 54 | 17.19 | 54 |
| 55 | 17.51 | 55 |
| 56 | 17.83 | 56 |
| 57 | 18.14 | 57 |
| 58 | 18.46 | 58 |
| 59 | 18.78 | 59 |
| 60 | 19.10 | 60 |
Measuring Tips
- Measure at the end of the day (fingers swell a little).
- If you are between two sizes, choose the larger one.
- For wide frames (like ORB), it is sometimes comfortable to take +1/2 size.